2022-ben Európa mely országa(i) van(nak) a legnagyobb bajban?
Inflation rates (%) measured by the HICPMonthly
rate
Sep 21 Apr 22 May 22 Jun 22 Jul 22 Aug 22 Sep 22 Sep 22
Belgium 3.8 9.3 9.9 10.5 10.4 10.5 12.0e 1.3e
Germany 4.1 7.8 8.7 8.2 8.5 8.8 10.9e 2.2e
Estonia 6.4 19.1 20.1 22.0 23.2 25.2 24.2e 0.4e
Ireland 3.8 7.3 8.3 9.6 9.6 9.0 8.6e 0.0e
Greece 1.9 9.1 10.5 11.6 11.3 11.2 12.1e 3.0e
Spain 4.0 8.3 8.5 10.0 10.7 10.5 9.3e 0.0e
France 2.7 5.4 5.8 6.5 6.8 6.6 6.2e -0.5e
Italy 2.9 6.3 7.3 8.5 8.4 9.1 9.5e 1.7e
Cyprus 3.6 8.6 8.8 9.0 10.6 9.6 9.0e -1.1e
Latvia 4.7 13.1 16.8 19.2 21.3 21.4 22.4e 1.8e
Lithuania 6.4 16.6 18.5 20.5 20.9 21.1 22.5e 2.8e
Luxembourg 4.0 9.0 9.1 10.3 9.3 8.6 8.8e 0.5e
Malta 0.7 5.4 5.8 6.1 6.8 7.0 7.3e -0.7e
Netherlands 3.0 11.2 10.2 9.9 11.6 13.7 17.1e 2.9e
Austria 3.3 7.1 7.7 8.7 9.4 9.2 11.0e 2.5e
Portugal 1.3 7.4 8.1 9.0 9.4 9.3 9.8e 1.3e
Slovenia 2.7 7.4 8.7 10.8 11.7 11.5 10.6e -0.3e
Slovakia 4.0 10.9 11.8 12.6 12.8 13.4 13.6e 1.0e
Finland 2.1 5.8 7.1 8.1 8.0 7.9 8.4e 0.7e
A
Euro area annual inflation is expected to be 10.0% in September 2022, up from 9.1% in August according to a flash
estimate from Eurostat, the statistical office of the European Union.
Looking at the main components of euro area inflation, energy is expected to have the highest annual rate in
September (40.8%, compared with 38.6% in August), followed by food, alcohol & tobacco (11.8%, compared with
10.6% in August), non-energy industrial goods (5.6%, compared with 5.1% in August) and services (4.3%,
compared with 3.8% in August).
Kapcsolódó kérdések:
Minden jog fenntartva © 2024, www.gyakorikerdesek.hu
GYIK | Szabályzat | Jogi nyilatkozat | Adatvédelem | Cookie beállítások | WebMinute Kft. | Facebook | Kapcsolat: info(kukac)gyakorikerdesek.hu
Ha kifogással szeretne élni valamely tartalommal kapcsolatban, kérjük jelezze e-mailes elérhetőségünkön!